DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2939939 20038659 % -2.46258 19:31
  • Ethereum 81887 120684919.77063 % -1.75982 19:31
  • Tether 45.91 187529700104.61 % 0.04166 19:31
  • BNB 27949 134784301.39 % -2.38064 19:31
  • USDC 45.96 75755016523.319 % 0.05188 19:31
  • XRP 54.28 61977843307 % -1.93126 19:31
  • Solana 3191.9 578560394.1663 % -3.47012 19:31
  • TRON 15.25 94818092591.513 % -0.72432 19:31
  • Figure Heloc 46.02 18487969141.957 % -2.81868 19:31
  • Hyperliquid 3060.78 222445714.07414 % -9.50018 19:31
  • Dogecoin 4.11 154524396383.71 % -2.72763 19:31
  • USDS 45.95 10925315422.564 % 0.09971 19:31
  • LEO Token 455.49 920475221.9 % -1.0954 19:31
  • Zcash 24660 16688225.165545 % -10.91411 19:31
  • Rain 0.65218 622647663584.68 % 1.12221 19:31
  • Stellar 9.74 33710102712.869 % -1.56168 19:31
  • Cardano 8.67 37160010595.838 % -8.28196 19:31
  • Monero 16055.45 18760667.613093 % -0.67829 19:31
  • Chainlink 372.31 727099970.42555 % -1.66605 19:31
  • Canton 6.93 38714759803.042 % -2.53766 19:31
  • WhiteBIT Coin 2124.81 118289410 % -3.36086 19:31
  • Bitcoin Cash 11512.42 20043574.896651 % 2.75544 19:31
  • USD1 45.92 4635223564.7365 % 0.07805 19:31
  • Toncoin 79.53 2672526572.2629 % -12.70216 19:31
  • MemeCore 153.68 1309104381.1944 % 1.09557 19:31
  • LAB 631.79 312542846 % -25.58901 19:31
  • Hedera 3.91 43373517394.896 % -1.04257 19:31
  • Litecoin 2134.83 77241295.733471 % -1.73533 19:31
  • Avalanche 359.2 431771961.17721 % -3.22168 19:31
  • Sui 36.12 4029196852.4544 % -3.58781 19:31
  • NEAR Protocol 108.52 1297332264 % -17.28124 19:31
  • PayPal USD 45.98 2987892888.517 % 0.08635 19:31
  • Shiba Inu 0.00023124 5.8924321502033E+14 % -3.64521 19:31
  • Circle USYC 51.75 2529727304.8517 % 0.04144 17:58
  • Cronos 2.82 44820438389.61 % -2.19923 19:31
  • Tether Gold 204639 612823.659532 % 0.73842 19:31
  • BlackRock USD Institutional Digital Liquidity Fund 45.97 2416998971.9204 % 0.03742 19:25
  • Ondo US Dollar Yield 51.57 1886846705.6259 % -0.63388 19:31
  • Bittensor 10038.66 9597491 % -3.40364 19:31
  • PAX Gold 205459 460964.775 % 0.71993 19:31
  • World Liberty Financial 2.83 31773623008 % -0.21768 19:31
  • Worldcoin 25.34 3377991086.9075 % 6.56616 19:31
  • Ondo 17.51 4869330647 % -9.09707 19:31
  • Mantle 25.65 3302294382.5368 % -7.01982 19:31
  • Polkadot 48.88 1686997104.8404 % -3.49986 19:31
  • Aster 30.5 2579922243.4699 % -3.88669 19:31
  • Uniswap 123.22 622787561.55388 % -5.32988 19:31
  • HTX DAO 8.218E-5 9.0570766407358E+14 % 1.44304 19:31
  • OKB 3455.23 21000000 % -7.34708 19:31
  • Internet Computer 128.35 553052471.62929 % -8.19538 19:31
  • Falcon USD 45.75 1534821902.4134 % 0.03995 19:31
  • Sky 3 23258009058.014 % -4.38804 19:31
  • USDD 46.1 1398703513 % 0.44487 19:31
  • Pi Network 5.99 10642030605.076 % -6.03829 19:31
  • Bitget Token 86.52 699992035.97879 % -1.37078 19:31
  • Pepe 0.00013888 4.2069E+14 % -3.97416 19:31
  • Morpho 84.22 645908431.39572 % -2.62675 19:31
  • Ethereum Classic 343.44 156559601.6229 % -3.7202 19:31
  • Aave 3330.3 15179911.874935 % -3.21944 19:31
  • Humanity 26.54 1825000000 % -4.2984 19:31
  • Quant 3255.8 14544176.164081 % -1.94269 19:31
  • Render 90.22 518743261.01407 % -8.00098 19:31
  • Spiko EU T-Bills Money Market Fund 56.2 821893048.34862 % 0.15504 19:25
  • Blockchain Capital 4921.76 9112111 % -0.05572 19:30
  • POL (ex-MATIC) 4.18 10654977267.424 % -3.1834 19:31
  • DeXe 938.57 46750552.58384 % 10.62527 19:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.46 84330653.463825 % 0.0472 19:30
  • Cosmos Hub 83.94 512282460.91893 % -2.54547 19:31
  • Algorand 4.76 8922940385.3305 % -4.04607 19:31
  • KuCoin 314.06 134655021.73557 % -5.59499 19:31
  • ​​Stable 1.79 23297632373 % 1.09132 19:31
  • Ethena 4.55 9026562500 % -10.0504 19:31
  • Janus Henderson Anemoy Treasury Fund 50.82 782845097.99119 % 0.04678 19:30
  • Venice Token 816.17 46755023.536796 % -12.68261 19:31
  • Kaspa 1.39 27416658504.525 % -5.54253 19:31
  • NEXO 35.72 1000000000 % -2.55416 19:31
  • 币安人生 (BinanceLife) 33.28 1000000000 % 13.92573 19:31
  • Filecoin 41.05 787742170 % -3.71068 19:31
  • Gate 300.21 106483509.17747 % -2.61134 19:31
  • JUST 3.52 8543764567.3127 % -1.82433 19:31
  • Aptos 35.62 820024596.19438 % -6.00471 19:31
  • Midnight 1.75 16607399400.635 % -0.40548 19:31
  • Jupiter 8.62 3320312968.08 % -7.99015 19:31
  • Flare 0.329856 86441093534.551 % -0.64898 19:31
  • Beldex 3.68 7738214940.541 % 1.89259 19:31
  • Pump.fun 0.078746 350680784039.55 % -2.03039 19:31
  • Arbitrum 4.17 6255821492 % -3.15898 19:31
  • Injective 256.88 100000000 % -15.40622 19:31
  • Usual USD 45.9 553727044.72957 % 0.03664 19:31
  • Siren 33.71 726788283.04381 % 24.12809 19:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.