DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3433352 20018784 % 1.83958 12:02
  • Ethereum 104213 120690001.6229 % 0.67172 12:02
  • Tether 44.9 187915978826.5 % 0.02681 12:02
  • XRP 64.66 61569680267 % 1.79209 12:02
  • BNB 28492 134786556.69 % 1.445 12:02
  • USDC 44.89 78321846994.583 % 0.03272 12:02
  • Solana 3857.12 575499102.7809 % 1.03849 12:02
  • TRON 14.78 94778918052.633 % 0.02819 12:02
  • Figure Heloc 46.26 16874457098.247 % 1.35616 05:50
  • Dogecoin 4.29 153920696383.71 % 1.08646 12:02
  • WhiteBIT Coin 2481.03 213418274 % 1.32592 12:02
  • USDS 44.88 10797534510.437 % 0.03785 12:02
  • Hyperliquid 1833.88 238385315.95414 % -0.83267 12:02
  • LEO Token 465.3 920790382.9 % 2.08795 12:02
  • Cardano 11.24 36961467409.57 % 1.55858 12:02
  • Bitcoin Cash 19998.19 20023993.646651 % 1.17737 12:02
  • MemeCore 179.78 1760005611.9045 % 10.61778 12:02
  • Monero 16838.67 18446744.07371 % 7.0336 12:02
  • Chainlink 422.74 727099970.45235 % 2.25408 12:02
  • Stellar 8.13 33181208553.635 % 7.97161 12:02
  • Canton 6.71 38353948733.845 % -3.12581 12:02
  • Zcash 14903.43 16668787.665545 % 7.31445 12:02
  • Ethena USDe 44.85 4997621400.9206 % -0.01577 12:02
  • Litecoin 2490.04 77083020.733471 % 1.09036 12:02
  • Avalanche 424.03 431771961.17721 % 2.62798 12:02
  • Hedera 4.09 43323141652.058 % 2.65055 12:02
  • Sui 42.93 3953388932.0712 % 1.52648 12:02
  • Rain 0.33923 478363707163.27 % 0.80334 12:02
  • Shiba Inu 0.00027421 5.8924346475066E+14 % 1.85606 12:02
  • Toncoin 61.83 2490339690.1262 % 5.938 12:02
  • Cronos 3.16 43536562149.804 % 1.22475 12:02
  • Circle USYC 50.05 2602476295.7682 % 23:06
  • Tether Gold 214587 559898.736688 % -0.12912 12:02
  • World Liberty Financial 3.57 31765766095 % 2.63953 12:02
  • Bittensor 11138.53 9597491 % 1.84194 12:02
  • PAX Gold 214752 490447.112 % -0.1867 12:02
  • Polkadot 57.72 1680220463.9577 % 2.52929 12:02
  • Mantle 28.94 3277944055.5368 % 4.36939 12:02
  • Uniswap 147.16 633561603.60375 % 0.7494 12:02
  • Sky 3.62 23201179481.5 % 1.24165 12:02
  • NEAR Protocol 62.54 1293447065 % 3.39544 12:02
  • Falcon USD 44.78 1789515172.3631 % 0.02832 12:02
  • OKB 3767.36 21000000 % 1.01785 12:02
  • Pi Network 7.57 10198781967.098 % -2.09019 12:02
  • Aster 30.77 2458559719.13 % 1.10511 12:02
  • HTX DAO 8.153E-5 9.0570766407358E+14 % 0.78325 12:02
  • Pepe 0.00017083 4.2069E+14 % 1.52025 12:02
  • Janus Henderson Anemoy Treasury Fund 49.42 1379123826.2467 % 0.06196 12:00
  • Aave 4177.44 15174755.40723 % 2.97387 12:02
  • Internet Computer 112.19 551892787.03631 % 2.9011 12:02
  • Bitget Token 85.32 699992035.97879 % 0.49183 12:02
  • Ethereum Classic 381.42 156391203.30424 % 1.04378 12:02
  • Ondo US Dollar Yield 50.4 1177685258.3456 % -0.40796 12:02
  • Ondo 11.68 4869330647 % 2.69158 12:02
  • KuCoin 384.7 134655021.73557 % -0.0738 12:02
  • Gate 327.51 115180573.04886 % 1.32742 12:02
  • Pump.fun 0.083449 590000000000 % 2.60376 12:02
  • Quant 3347.45 14544176.164081 % 0.53348 12:02
  • Morpho 88.26 551035588.65631 % 0.3334 12:02
  • Spiko EU T-Bills Money Market Fund 55.48 812428670.72894 % 0.10782 11:55
  • Ethena 5.12 8759375000 % -1.29869 12:02
  • POL (ex-MATIC) 4.2 10629572322.422 % 3.36679 12:02
  • Kaspa 1.58 27376784273.872 % 1.67695 12:02
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.34 85796401.129312 % 0.04401 11:45
  • Render 80.93 518743261.01407 % 2.1084 12:02
  • Algorand 4.71 8904360717.4373 % 2.46556 12:02
  • Cosmos Hub 81.64 504510686.98781 % 2.17283 12:02
  • NEXO 40.46 1000000000 % 1.20918 12:02
  • USDtb 44.87 874047016.79618 % 0.03881 12:02
  • Worldcoin 11.9 3286112331.7086 % 0.85761 12:02
  • Arbitrum 5.67 6040824145 % -0.85097 12:02
  • Aptos 42.44 806532098.80848 % 1.75494 12:02
  • Blockchain Capital 3715.47 9112111 % 0.03342 12:00
  • Filecoin 41.9 772896417 % 1.24054 12:02
  • Flare 0.366079 85734016625.718 % 1.16797 12:02
  • JUST 3.55 8543770511.3127 % 9.39005 12:02
  • Official Trump 129.83 232498807.46572 % 1.95799 12:02
  • DeXe 629.08 46750946.825413 % -5.29815 12:02
  • Provenance Blockchain 0.498427 57098318663 % 6.89563 12:02
  • Beldex 3.61 7737657929.0357 % 0.45607 12:02
  • VeChain 0.323819 85985041177 % 2.31501 12:02
  • Midnight 1.66 16607399400.635 % 4.0964 12:02
  • Jupiter 7.69 3550835739.32 % 0.6106 12:02
  • XDC Network 1.36 19945508777.37 % -2.03637 12:02
  • OUSG 5162.21 5227428.437911 % 0.0612 12:00
  • ​​Stable 1.22 21985087791 % 6.99714 12:02
  • GHO 44.84 584000000 % 0.04696 12:02
  • Usual USD 44.82 558078863.18656 % 0.03985 12:02
  • Bonk 0.00027903 87994739389816 % 2.13714 12:02
  • 币安人生 (BinanceLife) 23.35 1000000000 % 14.51908 12:02

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.