DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2982891 20010937 % 0.86157 14:32
  • Ethereum 91539 120691290.39099 % 0.44648 14:32
  • Tether 44.59 184164480314.93 % 0.23104 14:32
  • XRP 58.86 61405531717 % 2.59953 14:32
  • BNB 26199 136356937.83 % 2.46156 14:32
  • Solana 3564.52 572729632.26968 % 1.97736 14:32
  • TRON 14 94764534283.349 % -0.43847 14:32
  • Figure Heloc 46.1 16438514119.977 % 1.04589 14:32
  • Dogecoin 4.08 153667406383.71 % 1.82157 14:32
  • WhiteBIT Coin 2279.99 213418274 % 0.64073 14:32
  • LEO Token 449.15 920940373.9 % 0.69997 14:32
  • Cardano 11 36877209763.521 % 3.18212 14:32
  • Bitcoin Cash 19717.76 20016187.396651 % -0.57676 14:32
  • Hyperliquid 1593.27 238385315.95414 % 3.58675 14:32
  • Chainlink 388.35 708099970.45256 % 2.50579 14:32
  • Monero 14298.43 18446744.07371 % -1.5011 14:32
  • Ethena USDe 44.57 5889576861.777 % 0.19703 14:32
  • Canton 6.39 38215971597.262 % 2.30157 14:32
  • Stellar 7.29 33071093803.753 % 1.51581 14:32
  • MemeCore 119.55 1753371570.0622 % 7.07514 14:32
  • Litecoin 2360.02 77013283.233471 % 2.40099 14:32
  • Zcash 10558.06 16638320.478045 % 0.23938 14:32
  • Avalanche 401.79 431771961.17721 % 3.66203 14:32
  • Hedera 3.93 43320766297.584 % 2.50393 14:32
  • Rain 0.335252 478326941059.93 % -5.01503 14:32
  • Shiba Inu 0.00026757 5.8924358329247E+14 % 3.00388 14:32
  • Sui 38.89 3953388932.0712 % 2.50864 14:32
  • Toncoin 55.3 2472833083.0216 % 1.60764 14:32
  • World Liberty Financial 4.41 30762357925 % 0.84205 14:32
  • Bittensor 13979.23 9597491 % 4.15243 14:32
  • Cronos 3.13 42322569709.196 % 1.23496 14:32
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206576 559698.64169 % 0.08699 14:32
  • PAX Gold 207378 514128.803 % 0.04355 14:32
  • Mantle 30.27 3277944055.5368 % 1.43474 14:32
  • Polkadot 55.8 1677496457.0333 % 3.26168 14:32
  • Uniswap 142.8 633561603.60375 % 2.49532 14:32
  • Falcon USD 44.52 1745660415.9744 % 0.22875 14:32
  • OKB 3699.57 21000000 % 0.93522 14:32
  • Pi Network 7.63 10091384694.158 % 1.24824 14:32
  • Sky 3.31 23129046058.516 % -0.94978 14:32
  • Aster 29.34 2458559719.13 % -0.56005 14:32
  • NEAR Protocol 54.14 1291897089 % 5.50195 14:32
  • HTX DAO 7.614E-5 9.165330663271E+14 % -0.78768 14:32
  • USDD 44.63 1545354012 % 0.30909 14:32
  • Pepe 0.0001553 4.2069E+14 % 5.6558 14:32
  • Aave 4245.85 15188614.431109 % 1.59622 14:32
  • Bitget Token 85.1 699992035.97879 % 0.3274 14:32
  • Ondo US Dollar Yield 50.17 1169367532.9982 % -0.09113 14:32
  • Ondo 11.64 4869330647 % 1.67981 14:32
  • Internet Computer 102.67 550720328.26328 % 3.90334 14:32
  • Ethereum Classic 359.71 156156110.70825 % 2.88167 14:32
  • Janus Henderson Anemoy Treasury Fund 49.02 1106397960.1406 % 0.25892 14:25
  • Gate 288.53 115180573.04886 % 0.04702 14:32
  • Quant 3369.28 14544176.164081 % 7.22836 14:32
  • KuCoin 359.56 134655021.73557 % 2.27429 14:32
  • Algorand 5.33 8892667855.5974 % 11.67119 14:32
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.24 90958348.555361 % 0.22251 14:30
  • Render 85.34 518743261.01407 % 10.25803 14:32
  • Pump.fun 0.074567 590000000000 % 4.99877 14:32
  • POL (ex-MATIC) 4.1 10619196970.073 % 1.61279 14:32
  • Spiko EU T-Bills Money Market Fund 53.94 762436130.13175 % 0.21191 14:30
  • Worldcoin 12.12 3238264564.7805 % 3.17113 14:32
  • NEXO 38.64 1000000000 % 1.36955 14:32
  • USDtb 44.56 863693694.57618 % 0.23594 14:32
  • Kaspa 1.39 27326836350.155 % -0.03388 14:32
  • Cosmos Hub 75.6 501437970.32992 % 4.0501 14:32
  • Morpho 66.67 551986473.84193 % -1.773 14:32
  • Midnight 1.97 16607399400.635 % -8.04742 14:32
  • Ethena 3.66 8492187500 % 2.71538 14:32
  • Aptos 38.32 794311462.3912 % 0.12743 14:32
  • OUSG 5118.62 5838546.1831429 % 0.23078 14:20
  • Official Trump 127.56 232498807.46572 % 1.82697 14:32
  • Flare 0.338405 85523580090.02 % -0.13298 14:32
  • Filecoin 37.53 768769920 % 3.80359 14:32
  • Beldex 3.57 7737317613.6779 % 0.09475 14:32
  • Provenance Blockchain 0.477976 56422118646 % 2.94375 14:32
  • XDC Network 1.35 19941899135.07 % -0.61694 14:32
  • VeChain 0.311219 85985041177 % 4.85511 14:32
  • ​​Stable 1.24 21454942386 % -14.191 14:32
  • Jupiter 7.23 3550835739.32 % 4.18734 14:32
  • Arbitrum 4.15 6040824145 % 2.98168 14:32
  • JUST 2.78 8815108920.5813 % -2.2201 14:32
  • Artificial Superintelligence Alliance 10.72 2258350842.2757 % 5.52061 14:32
  • Bonk 0.00025823 87994743107183 % 2.97271 14:32
  • TrueUSD 44.6 494515083 % 0.44531 14:32
  • A7A5 0.551087 39200176298.671 % 1.26041 14:32
  • LayerZero 84.41 252331652.65366 % 1.82998 14:32

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.