DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2964580 19991256 % 0.00773 11:00
  • Ethereum 87317 120692424.04242 % 1.63271 11:00
  • Tether 43.73 183741587995.22 % 0.04815 11:00
  • XRP 64.62 60917315351 % 1.63092 11:00
  • BNB 27069 136359175.1 % 0.39683 11:00
  • USDC 43.75 73561785626.145 % 0.04596 11:00
  • Solana 3686.19 568239449.06751 % -0.82686 11:00
  • TRON 12.26 94726861319.163 % -0.41675 11:00
  • Dogecoin 4.39 168752253126.58 % 1.67651 11:00
  • Figure Heloc 45.13 15152324777.167 % 1.45299 08:04
  • Bitcoin Cash 24480 19996449.896651 % 0.50656 11:00
  • WhiteBIT Coin 2250.33 213606247 % 0.57116 11:00
  • Cardano 12.39 36800973395.387 % 1.22233 11:00
  • LEO Token 370.02 921323459.9 % -1.8823 11:00
  • Hyperliquid 1271.32 238385315.95414 % -1.79878 11:00
  • Ethena USDe 43.72 6304529379.4714 % 0.07386 11:00
  • Monero 14946.12 18446744.07371 % 3.27107 11:00
  • Chainlink 386.98 708099970.45259 % 1.17415 11:00
  • Canton 7.24 37782263705.089 % 1.32926 11:00
  • Stellar 7.31 32843253557.842 % 1.15391 11:00
  • USD1 43.74 5141051432.3741 % 0.05985 11:00
  • Rain 0.44349 477742210179.02 % 6.37004 11:00
  • Zcash 12454.87 16511426.728045 % 0.35955 11:00
  • Hedera 4.41 43003421568.957 % 1.34272 11:00
  • Litecoin 2366.88 76860095.733471 % -1.57587 11:00
  • Avalanche 397.61 431771961.17721 % 0.17 11:00
  • Shiba Inu 0.00028248 5.892438743808E+14 % -0.24178 11:00
  • Sui 42.49 3846172527.4297 % 0.82113 11:00
  • Toncoin 62.34 2450539448.9249 % 0.12684 11:00
  • Cronos 3.48 41039271295.684 % 0.33289 11:00
  • World Liberty Financial 5.12 27243802538.151 % 17.76936 11:00
  • MemeCore 67.46 1737050270.003 % 4.56962 11:00
  • Tether Gold 214145 520825.641697 % 0.07228 11:00
  • Uniswap 156.35 633778762.03802 % 1.39197 11:00
  • PAX Gold 215168 459009.975 % 0.02502 11:00
  • Polkadot 59.21 1666581727.0948 % -0.08735 11:00
  • Mantle 27.68 3252944055.6368 % -0.67641 11:00
  • Aave 5555.33 15191892.13622 % 2.27409 11:00
  • Bittensor 8416.29 9597491 % 1.59981 11:00
  • Pepe 0.00018988 4.2069E+14 % 0.42462 11:00
  • Falcon USD 43.6 1756613714.8781 % -0.03846 11:00
  • Aster 30.98 2454947754.91 % 0.80857 11:00
  • OKB 3490.97 21000000 % 1.11958 11:00
  • Pi Network 8.12 9012775059.8039 % 3.26741 11:00
  • Bitget Token 103.21 699992035.97879 % -0.65672 11:00
  • Circle USYC 48.62 1554112141.8423 % 05:42
  • HTX DAO 7.425E-5 9.165330663271E+14 % -0.46441 11:00
  • Sky 2.89 23023685183.688 % -2.37835 11:00
  • NEAR Protocol 46.04 1288077666 % 0.24157 11:00
  • Ethereum Classic 380.02 155578924.27382 % 0.48873 11:00
  • Ondo 12.03 4869330647 % 0.71816 11:00
  • BFUSD 43.7 1320000000 % 0.03212 11:00
  • Internet Computer 102.8 549174429.72233 % -0.99724 11:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.84 117227579.79863 % 0.05482 11:00
  • Pump.fun 0.095159 590000000000 % 1.14996 11:00
  • POL (ex-MATIC) 4.81 10593537357.222 % 3.19571 11:00
  • Cosmos Hub 100.37 493902355.09599 % 2.81243 11:00
  • Gate 314.79 115180573.04886 % -0.4738 11:00
  • Provenance Blockchain 0.893208 54753385877 % 20.19093 11:00
  • KuCoin 367.9 132155021.73557 % 1.11646 11:00
  • Worldcoin 17.02 2846603195.2387 % -1.37106 11:00
  • Quant 3056.21 14544176.164081 % 1.13983 11:00
  • Ethena 5.25 8225000000 % -0.04519 11:00
  • Midnight 2.54 16607399400.635 % 4.42817 11:00
  • NEXO 38.72 1000000000 % -2.80003 11:00
  • Kaspa 1.41 26777148610.507 % 1.99472 11:00
  • Algorand 4.09 8879246042.7495 % 0.55954 11:00
  • Flare 0.421021 84823040264.75 % 0.4462 11:00
  • Morpho 64.99 547502334.84167 % 6.91952 11:00
  • Official Trump 151.93 232498807.46572 % 3.51376 11:00
  • Spiko EU T-Bills Money Market Fund 54.22 613148082.96891 % -0.01454 11:00
  • Render 63.66 518714713.01407 % 1.18541 11:00
  • XDC Network 1.61 19932838571.37 % 0.13423 11:00
  • Filecoin 42.15 753089854 % 0.21651 11:00
  • Janus Henderson Anemoy AAA CLO Fund 44.92 703562532.97582 % 0.04528 11:00
  • OUSG 5001.91 6281350.8849454 % 0.07314 11:00
  • Aptos 39.81 778999234.54112 % -0.9358 11:00
  • Ondo US Dollar Yield 48.49 629209541.877 % 0.22889 11:00
  • VeChain 0.35198 85985041177 % -0.10731 11:00
  • Arbitrum 4.94 5826785045 % 0.2362 11:00
  • Beldex 3.5 7605675973.4434 % -0.26471 11:00
  • Bonk 0.00028338 87995152901765 % 0.06372 11:00
  • Usual USD 43.63 572505920.35359 % -0.14619 11:00
  • Janus Henderson Anemoy Treasury Fund 47.9 518328892.3055 % 0.04528 11:00
  • ​​Stable 1.36 18000000000 % 1.13352 11:00
  • Jupiter 7.19 3243891294.88 % -0.31527 11:00
  • GHO 43.76 527437881.87128 % 0.07299 11:00
  • pippin 22.55 999937492.60305 % -16.2002 11:00
  • A7A5 0.564497 39190625233.541 % 1.12119 11:00
  • Sei 3.27 6733333333 % 0.37094 11:00
  • TrueUSD 43.65 494515083 % -0.0078 11:00